Castleton State vs Apprentice School (Mar 05, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                      Castleton State at Apprentice School
                  Mar 05, 2004 at Hampton, Va. (War Memorial)

Castleton State 12 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Phelps cf........  5  3  3  1   0  1  4  0   0
Travis Myers ss..........  4  1  2  1   1  1  1  6   0
Brett Perry 2b...........  5  3  3  1   0  2  4  2   0
Chad Phillips rf.........  4  4  3  4   0  1  2  0   0
Ryan Estey 1b............  4  0  2  2   1  1  9  0   0
Phillip Puleo 3b.........  5  0  0  1   0  0  2  2   1
Joe Myers c..............  3  0  1  2   0  0  1  0   2
 Doug Dailey c...........  2  0  0  0   0  0  0  0   0
Eugene DeMayo dh.........  4  0  0  0   0  0  0  0   1
 James Riehl dh..........  1  0  0  0   0  0  0  0   0
Adam Massey lf...........  4  1  1  0   0  1  1  0   0
Rhyan Paquette p.........  0  0  0  0   0  0  0  1   0
 Chris Alger p...........  0  0  0  0   0  0  0  0   0
 Jesse Groesbeck p.......  0  0  0  0   0  0  0  1   0
 Kurt Green p............  0  0  0  0   0  0  0  0   0
Totals................... 41 12 15 12   2  7 24 12   5

Apprentice School 21 (12-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Elks 2b..................  5  5  3  2   0  0  2  1   0
 V. Brown ph.............  1  0  0  0   0  0  0  0   0
Scott lf.................  5  4  3  2   0  0  1  0   1
Taylor c.................  4  2  1  3   2  0  7  1   3
 Jenkins c...............  0  0  0  0   0  0  0  0   0
Marshall 1b..............  3  0  0  0   1  1  3  0   1
 Epps pr.................  0  0  0  0   0  0  0  0   0
 Beddingfield pr.........  0  1  0  0   0  0  0  0   0
 Painter 1b..............  2  0  1  2   0  1  2  0   0
 Dickens 1b..............  0  0  0  0   0  0  2  0   0
Blackmon 3b..............  6  2  3  2   0  0  2  1   0
Vias ss..................  5  2  1  0   1  0  0  2   1
 Chambers p..............  0  0  0  0   0  0  1  2   0
J. Cobb rf...............  4  2  2  2   1  0  3  0   2
 B. Brown ph.............  0  1  0  0   1  0  0  0   0
 A. Johnson rf...........  0  0  0  0   0  0  0  0   0
Jones dh.................  0  0  0  0   0  0  0  0   0
 Cash ph.................  0  0  0  0   0  0  0  1   0
Dixon cf.................  5  1  2  1   0  0  2  1   2
 Williams cf.............  1  0  1  1   0  0  0  0   0
T. Cobb p................  0  0  0  0   0  0  0  0   0
 Fitzsimons ss...........  4  1  1  0   0  0  2  0   1
Totals................... 45 21 18 15   6  2 27  9  11

Score by Innings                    R  H  E
-------------------------------------------
Castleton State..... 440 200 020 - 12 15  8
Apprentice School... 150 712 41X - 21 18  2
-------------------------------------------

E - T. Myers 4; Estey; Puleo; J. Myers; Groesbeck; Marshall; T. Cobb. DP -
Castleton St 3. LOB - Castleton St 5; NNA 11. 2B - Phelps 2; Perry; Estey;
Elks 2; Taylor; Painter. 3B - Scott. HR - Phillips 2. HBP - Phillips; Scott
2; Cash. SH - Fitzsimons. SF - Elks. SB - Phelps 2; Elks 2; Scott; J. Cobb;
B. Brown; Fitzsimons.

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rhyan Paquette......  3.0  9  9  7  0  0 19 20
Chris Alger.........  0.1  2  4  0  3  1  4  7
Jesse Groesbeck.....  3.0  6  7  3  2  1 17 22
Kurt Green..........  1.2  1  1  1  1  0  5  7

Apprentice School      IP  H  R ER BB SO AB BF
-----------------------------------------------
T. Cobb.............  1.1  8  7  6  0  1 12 12
Vias................  6.1  7  5  5  2  6 25 28
Chambers............  1.1  0  0  0  0  0  4  4

Win - Vias (4-0).  Loss - Alger ().  Save - None.
WP - Paquette 2; Alger. HBP - by Vias (Phillips); by Groesbeck (Scott); by
Groesbeck (Scott); by Green (Cash). BK - Paquette. PB - J. Myers; Dailey;
Taylor.
Umpires -
Start: 2:03 pm   Time: 3:30   Attendance: 94
Game: APREN1