Castleton State vs UMaine Farmington (Apr 17, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                 Castleton State at UMaine Farmington (Game 1)
                    Apr 17, 2004 at Farmington, ME (Hipach)

Castleton State 8 (7-12,1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Phelps lf........  4  0  0  1   0  0  1  0   0
Adam Massey rf...........  4  1  3  2   0  0  1  1   1
Chad Phillips cf.........  4  2  2  0   0  1  1  0   1
Phillip Puleo 3b.........  3  2  1  1   1  0  2  0   1
Brett Perry 2b...........  4  0  1  1   0  1  1  2   0
Chris Alger 1b...........  3  0  1  3   0  2  8  0   0
Ryan Estey dh............  4  0  0  0   0  1  0  0   1
Joe Myers c..............  3  1  0  0   0  0  6  0   0
 Doug Dailey c...........  0  0  0  0   0  0  0  0   0
Travis Myers ss..........  3  2  2  0   0  0  0  0   0
Adam Kuhn p..............  0  0  0  0   0  0  1  1   0
 Jesse Groesbeck p.......  0  0  0  0   0  0  0  2   0
 Rhyan Paquette p........  0  0  0  0   0  0  0  0   0
Totals................... 32  8 10  8   1  5 21  6   5

UMaine Farmington 5 (2-12,0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LeBlanc ss...............  3  2  2  0   2  0  1  4   0
Quimby 2b................  3  0  0  0   1  1  0  2   3
Reed cf..................  3  1  2  2   1  0  2  0   0
McLaughlin dh............  3  1  1  1   1  0  0  0   0
Casavant rf..............  2  0  0  0   2  0  5  0   4
 Jellison rf.............  0  0  0  0   0  0  0  0   0
Garrow 1b................  4  1  1  0   0  1  5  1   3
Danylik c................  4  0  1  1   0  0  5  1   0
E. Cummings lf...........  3  0  0  0   1  2  0  0   2
Willard 3b...............  2  0  1  0   0  1  2  0   0
 Fay 3b..................  1  0  0  0   0  1  0  0   0
 Pettengill 3b...........  0  0  0  0   0  0  0  0   0
 Wolfe 3b................  0  0  0  0   1  0  0  0   0
Rutkiewicz p.............  0  0  0  0   0  0  1  0   0
Totals................... 28  5  8  4   9  6 21  8  12

Score by Innings                  R  H  E
-----------------------------------------
Castleton State..... 004 200 2 -  8 10  2
UMaine Farmington... 003 110 0 -  5  8  3
-----------------------------------------

E - Alger; Kuhn; LeBlanc; Quimby 2. LOB - CSC 5; UMF 12. 2B - Puleo; T.
Myers. HR - Reed. SH - Quimby. SF - Alger. SB - Massey 2; Perry. CS - Perry;
Willard.

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Kuhn...........  5.0  7  5  4  5  6 22 27
Jesse Groesbeck.....  1.2  1  0  0  3  0  5  9
Rhyan Paquette......  0.1  0  0  0  1  0  1  2

UMaine Farmington      IP  H  R ER BB SO AB BF
-----------------------------------------------
Rutkiewicz..........  7.0 10  8  6  1  5 32 34

Win - Kuhn.  Loss - Rutkiewicz.  Save - Paquette .
WP - Kuhn 2; Groesbeck. BK - Kuhn; Rutkiewicz. PB - J. Myers; Dailey 2.
Umpires -
Start:   Time:   Attendance:
Game: FARM1