Castleton State vs UMaine Farmington (Apr 17, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                      Castleton State at UMaine Farmington
                    Apr 17, 2004 at Farmington, ME (Hippach)

Castleton State 1 (7-13,1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Myers ss..........  3  0  0  0   0  1  1  4   0
Michael Phelps lf........  3  0  0  0   0  1  0  0   0
Chad Phillips cf.........  3  1  1  1   0  1  2  0   1
Phillip Puleo 3b.........  2  0  0  0   0  0  1  2   0
 Kyle Trudo 3b...........  1  0  1  0   0  0  0  0   0
Brett Perry 2b...........  2  0  1  0   0  1  2  3   0
 Joshua Bemis 2b.........  1  0  0  0   0  1  0  0   0
Chris Alger 1b...........  2  0  1  0   0  1  7  0   0
 Rhyan Paquette 1b.......  1  0  0  0   0  0  0  0   0
Eugene DeMayo dh.........  3  0  0  0   0  1  0  0   1
Chris Gissel c...........  2  0  0  0   0  1  5  0   1
Adam Massey rf...........  2  0  1  0   0  0  0  0   0
Brian Noel p.............  0  0  0  0   0  0  0  2   0
 Jamie Armstrong p.......  0  0  0  0   0  0  0  0   0
Totals................... 25  1  5  1   0  8 18 11   3

UMaine Farmington 10 (3-12,1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LeBlanc ss...............  4  1  1  0   0  1  1  3   3
Jellison lf..............  4  3  4  0   0  0  0  0   0
Reed cf..................  2  2  1  1   0  0  5  0   0
Rutkiewicz dh............  4  2  3  4   0  0  0  0   1
McLaughlin c.............  2  1  2  4   1  0  7  0   0
 Artes c.................  1  0  0  0   0  0  0  0   0
 Danylik c...............  0  0  0  0   0  0  1  0   0
Garrow 1b................  2  1  0  0   1  0  5  0   0
 Simpson 1b..............  1  0  0  0   0  1  0  0   0
 Quimby 1b...............  0  0  0  0   0  0  0  0   0
Casavant rf..............  2  0  1  0   0  0  0  0   0
 Hastings rf.............  1  0  0  0   0  1  0  0   0
Wolfe 2b.................  2  0  0  0   0  0  2  3   2
Pettengill 3b............  3  0  0  1   0  0  0  1   0
Doubleday p..............  0  0  0  0   0  0  0  0   0
Totals................... 28 10 12 10   2  3 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Castleton State..... 100 000 0 -  1  5  0
UMaine Farmington... 012 403 X - 10 12  0
-----------------------------------------

DP - CSC 2; UMF 1. LOB - CSC 3; UMF 6. 2B - Jellison. HR - Phillips;
Rutkiewicz; McLaughlin. HBP - Reed; Casavant. SH - Wolfe. SF - Reed.

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Noel..........  5.0 12 10 10  2  1 25 31
Jamie Armstrong.....  1.0  0  0  0  0  2  3  3

UMaine Farmington      IP  H  R ER BB SO AB BF
-----------------------------------------------
Doubleday...........  7.0  5  1  1  0  8 25 25

Win - Doubleday.  Loss - Noel.  Save - None.
WP - Noel. HBP - by Noel (Casavant); by Noel (Reed).
Umpires -
Start:   Time:   Attendance:
Noel faced 3 batters in the 6th.
Game: FARM2