New England College vs Castleton State (Apr 23, 2004)
Box score (NCAA)
The Automated ScoreBook
New England College at Castleton State
Apr 23, 2004 at Castleton, VT
New England College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Lane rf............. 2 0 1 0 1 0 2 0 0
Joe Leo ss............... 4 0 1 0 0 0 2 7 0
Charlie Merz 3b.......... 4 0 0 0 0 1 1 2 1
Bill Walsh cf............ 4 0 0 0 0 1 3 0 1
Bob Lang c............... 4 0 0 0 0 2 4 0 0
Shane Rossetti dh........ 4 0 1 0 0 0 0 0 0
Mike Newman 1b........... 2 0 1 0 1 1 7 0 0
Carter Brown lf.......... 2 0 0 0 0 0 2 0 1
Chris DeLorge 2b......... 3 0 0 0 0 2 3 2 3
Nick Mozzolillo p........ 0 0 0 0 0 0 0 0 0
Andrew Lazear p......... 0 0 0 0 0 0 0 0 0
Adam Weiss p............ 0 0 0 0 0 0 0 0 0
Josh Pabst p............ 0 0 0 0 0 0 0 0 0
Totals................... 29 0 4 0 2 7 24 11 6
Castleton State 24 (13-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eugene DeMayo c.......... 4 3 0 1 1 0 6 1 0
Chris Gissel c.......... 0 1 0 0 0 0 0 0 0
Adam Massey rf........... 4 2 3 0 1 1 3 0 0
Rhyan Paquette rf....... 1 2 0 0 0 0 0 0 0
Chad Phillips cf......... 6 3 6 9 0 0 4 0 0
Phillip Puleo 3b......... 6 0 1 1 1 0 0 2 5
Chris Alger dh........... 6 5 6 3 0 0 0 0 0
Josh Racicot dh......... 1 0 1 1 0 0 0 0 0
Ryan Estey 1b............ 6 1 4 4 1 0 10 1 0
Brett Perry 2b........... 7 2 0 0 0 0 2 4 4
Joshua Bemis 2b......... 0 0 0 0 0 0 1 1 0
Kyle Trudo lf............ 6 2 3 1 0 0 1 0 3
Travis Myers ss.......... 3 3 1 2 2 0 0 1 1
Adam Kuhn p.............. 0 0 0 0 0 0 0 3 0
Brian Noel p............ 0 0 0 0 0 0 0 0 0
Jamie Armstrong p....... 0 0 0 0 0 0 0 0 0
Totals................... 50 24 25 22 6 1 27 13 13
Score by Innings R H E
-------------------------------------------
New England College. 000 000 000 - 0 4 5
Castleton State..... 311 324 73X - 24 25 2
-------------------------------------------
E - Leo 2; Merz 2; Walsh; Massey; T. Myers. DP - Pilgrims 1; Spartans 1. LOB
- Pilgrims 6; Spartans 13. 2B - Phillips 2; Puleo; Alger 2; Estey; Trudo. 3B
- Estey. HR - Phillips. HBP - Lane; Brown; DeMayo; Gissel; Paquette; T.
Myers. SF - Phillips. SB - Trudo. CS - Lane.
New England College IP H R ER BB SO AB BF
-----------------------------------------------
Nick Mozzolillo..... 5.1 17 14 13 2 1 32 36
Andrew Lazear....... 1.2 6 7 7 3 0 13 17
Adam Weiss.......... 0.2 2 3 3 1 0 4 7
Josh Pabst.......... 0.1 0 0 0 0 0 1 1
Castleton State IP H R ER BB SO AB BF
-----------------------------------------------
Adam Kuhn........... 6.0 2 0 0 2 6 18 21
Brian Noel.......... 2.0 2 0 0 0 1 8 9
Jamie Armstrong..... 1.0 0 0 0 0 0 3 3
Win - Kuhn. Loss - Mozzolillo. Save - None.
WP - Lazear 2. HBP - by Mozzolillo (T. Myers); by Kuhn (Brown); by Lazear
(DeMayo); by Noel (Lane); by Weiss (Gissel); by Weiss (Paquette).
Umpires - HP: Al Liarboni 1B: Don Strohmeyer
Start: 3:30PM Time: 2:30 Attendance: 65
Game: NEC0423