Castleton State vs Plattsburgh St. (Apr 28, 2004)
Box score (NCAA)
The Automated ScoreBook
Castleton State at Plattsburgh St.
Apr 28, 2004 at Plattsburgh, NY
Castleton State 13 (19-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eugene DeMayo lf......... 5 2 2 1 1 1 2 0 3
Brett Perry 2b........... 6 2 3 3 0 0 3 3 0
Chad Phillips cf......... 6 1 4 2 0 0 6 0 3
Phillip Puleo 3b......... 6 2 2 2 0 1 0 2 3
Ryan Estey 1b............ 6 0 0 0 0 2 6 0 1
Travis Myers ss.......... 6 1 3 0 0 0 3 3 1
Brian Noel dh/p.......... 4 1 1 1 0 0 0 0 0
Adam Kuhn p............. 2 0 0 0 0 1 0 0 0
Joe Myers c.............. 3 2 2 1 0 1 4 1 0
Chris Gissel c.......... 1 0 0 0 0 0 3 0 0
Rhyan Paquette rf/p...... 4 2 4 2 1 0 0 0 0
Kurt Green p............. 0 0 0 0 0 0 0 0 0
Totals................... 49 13 21 12 2 6 27 9 12
Plattsburgh St. 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Kahan cf............ 5 2 2 2 0 1 3 0 2
John Dumas 3b............ 4 0 0 0 1 0 0 2 0
Dave Waldron rf.......... 4 1 3 2 0 0 5 1 0
Bill Ryan dh............. 3 1 1 0 1 2 0 0 1
John Sabec 1b............ 4 1 0 1 0 1 9 1 5
Matt Dahlin ss........... 4 1 2 1 1 0 1 4 0
Cliff Connors 2b......... 5 0 0 0 0 1 2 4 1
Gustavo Espinal c........ 3 1 0 0 1 1 5 0 0
Nate Bilow lf............ 4 1 2 1 1 1 1 0 1
Dan Hoffman p............ 0 0 0 0 0 0 0 0 0
Charlie ADAMS p......... 0 0 0 0 0 0 0 1 0
Mike Bergman p.......... 0 0 0 0 0 0 1 0 0
Chaz Loomis p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 8 10 7 5 7 27 13 10
Score by Innings R H E
-------------------------------------------
Castleton State..... 610 040 020 - 13 21 3
Plattsburgh St...... 050 102 000 - 8 10 3
-------------------------------------------
E - Perry; Estey 2; Dumas; Connors; Espinal. DP - Spartans 1; Cardinals 1.
LOB - Spartans 12; Cardinals 10. 2B - DeMayo; Perry; Phillips 2; T. Myers.
3B - Waldron. HBP - J. Myers; Ryan; Espinal. SF - Waldron; Sabec. SB -
Phillips; Paquette; Kahan. CS - Bilow.
Castleton State IP H R ER BB SO AB BF
-----------------------------------------------
Kurt Green.......... 1.2 3 5 5 4 1 8 13
Brian Noel.......... 2.1 2 1 1 0 0 9 10
Rhyan Paquette...... 2.0 4 2 2 1 1 9 11
Adam Kuhn........... 3.0 1 0 0 0 5 10 11
Plattsburgh St. IP H R ER BB SO AB BF
-----------------------------------------------
Dan Hoffman......... 1.0 6 6 5 1 2 11 12
Charlie ADAMS....... 3.0 4 1 1 1 1 12 13
Mike Bergman........ 2.0 5 4 4 0 1 11 12
Chaz Loomis......... 3.0 6 2 2 0 2 15 15
Win - Paquette (2-1). Loss - Hoffman (). Save - Kuhn (1).
WP - Paquette; Green. HBP - by Noel (Ryan); by Bergman (J. Myers); by Kuhn
(Espinal). PB - J. Myers 2.
Umpires -
Start: 4:00 Time: 2:35 Attendance: 65
Game: PLATT1