Castleton St. vs St. Joseph's (Me.) (Apr 10, 2004)
Box score (NCAA)
The Automated ScoreBook
Castleton St. at St. Joseph's (Me.)
Apr 10, 2004 at Standish, Me. (Mahaney Diamond)
Castleton St. 4 (4-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Phelps lf........ 5 0 1 0 0 1 0 1 0
Adam Massey rf........... 3 0 0 0 0 2 2 0 2
Kyle Trudo rf........... 2 1 2 0 0 0 0 0 0
Chad Phillips cf......... 5 0 1 1 0 0 2 0 1
Phillip Puleo 3b......... 3 0 1 0 1 0 0 2 0
Brett Perry 2b........... 3 1 1 0 1 0 4 2 2
Chris Alger 1b........... 2 1 0 0 0 2 4 0 0
Ryan Estey 1b........... 1 0 1 0 0 0 2 0 0
Eugene DeMayo dh......... 3 1 1 1 1 2 0 0 0
Joe Myers c.............. 2 0 1 1 0 0 4 0 2
Chris Gissel c.......... 2 0 0 0 0 0 5 0 0
Travis Myers ss.......... 4 0 2 1 0 0 1 4 1
Adam Kuhn p.............. 0 0 0 0 0 0 0 0 0
Kurt Green p............ 0 0 0 0 0 0 0 0 0
Josh Racicot p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 4 11 4 3 7 24 9 8
St. Joseph's (Me.) 14 (7-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Exley lf................. 5 3 2 1 0 0 1 0 0
Corcoran cf............. 0 0 0 0 1 0 0 0 0
Martin cf................ 4 2 2 4 1 1 2 0 0
Gillespie lf............ 1 0 1 0 0 0 0 0 0
Muniz 1b................. 4 2 1 1 1 1 9 0 1
Cieslak dh............... 2 1 0 0 2 0 0 0 1
Lister dh............... 0 0 0 0 1 0 0 0 0
Prunier c................ 5 2 2 4 0 0 7 1 0
Laviolette 2b............ 3 1 2 1 0 1 0 2 0
Doughty 2b.............. 0 0 0 0 0 0 1 1 0
Leeman rf................ 4 0 0 0 1 3 1 0 2
Arno 3b.................. 5 1 1 0 0 1 2 4 3
Clapp ss................. 3 2 1 0 2 1 2 0 0
Mileski p................ 0 0 0 0 0 0 2 0 0
Chapman p............... 0 0 0 0 0 0 0 2 0
Beckwith p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 14 12 11 9 8 27 10 9
Score by Innings R H E
-------------------------------------------
Castleton St........ 000 300 001 - 4 11 4
St. Joseph's (Me.).. 004 316 00X - 14 12 0
-------------------------------------------
E - Alger 2; Gissel; T. Myers. LOB - CASTLE 8; Monks 9. 2B - Phillips;
Exley; Clapp. HR - Martin; Prunier. HBP - Alger; Laviolette 2. SB - Exley;
Laviolette. CS - T. Myers.
Castleton St. IP H R ER BB SO AB BF
-----------------------------------------------
Adam Kuhn........... 4.0 7 7 5 4 4 20 25
Kurt Green.......... 1.1 3 6 3 3 2 7 11
Josh Racicot........ 2.2 2 1 1 2 2 9 11
St. Joseph's (Me.) IP H R ER BB SO AB BF
-----------------------------------------------
Mileski............. 6.0 6 3 3 3 6 23 27
Chapman............. 2.0 3 0 0 0 1 8 8
Beckwith............ 1.0 2 1 1 0 0 4 4
Win - Mileski. Loss - Kuhn. Save - None.
WP - Kuhn; Green; Mileski. HBP - by Kuhn (Laviolette); by Mileski (Alger); by
Green (Laviolette). PB - Gissel; Prunier.
Umpires -
Start: 4:00 PM Time: 2H 50M Attendance: 100
Game: SJCBB-22