Skidmore College vs Castleton (May 03, 2005)



Box score (newspaper)

                            Castleton State College Baseball
                             Skidmore College at Castleton
                             May 03, 2005 at Castleton, VT

Skidmore College 10                           Castleton 8

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Hutchison ss...............  3  2  1  1       RAGIS, Chris lf............  5  1  2  0
Matt Rivers 2b.............  5  1  1  0       PAQUETTE, Rhyan rf.........  5  1  1  1
Ferrari rf.................  5  1  2  3       PHILLIPS, Chad 3b..........  3  2  1  0
Ryan cf....................  4  1  1  1       ANDERSON, Erik dh..........  4  2  2  1
McNamara 1b/c..............  5  1  1  0       ALGER,Chris 1b.............  4  0  1  2
Carlow dh..................  3  1  0  0       PHELPS, Mike cf............  2  1  0  0
Barad 3b...................  4  1  2  0       MYERS, Travis 2b...........  4  0  1  1
Twombly lf.................  3  1  1  2       DAILEY, Doug c.............  3  0  0  0
Levison c..................  0  0  0  0        MARTELL, Joe ph/pr........  1  0  1  0
 Stewart 1b................  2  1  1  0        HENDERSON, Jeremy pr......  0  0  0  0
Matias p...................  0  0  0  0       ZORIO, Tim ss..............  3  1  2  1
 Berkowitz p...............  0  0  0  0        BRIGHAM, Cagney ph/ss.....  2  0  0  0
 Melillo p.................  0  0  0  0       GROESBECK, Jesse p.........  0  0  0  0
 Yaeger p..................  0  0  0  0        BARBER, Phil p............  0  0  0  0
 Mi. Rivers p..............  0  0  0  0
Totals..................... 34 10 10  7       Totals..................... 36  8 11  6

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 003 000 610 - 10 10  2
Castleton........... 006 200 000 -  8 11  2
-------------------------------------------

E - Barad; Levison; PAQUETTE; MYERS. DP - Skidmore 1. LOB - Skidmore 6; Spartans 12.
2B - Ferrari 2; Twombly; RAGIS; PAQUETTE. HBP - Hutchison; Twombly; PAQUETTE;
ANDERSON; MYERS. SH - Levison; PHELPS. SF - ALGER. SB - Hutchison; PHILLIPS 2. CS -
Ferrari.

Skidmore College               IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Matias ....................   2.2  5  6  4  4  2   0  0  0  0   12 17   3  3
Berkowitz .................   1.1  3  2  2  0  1   0  1  2  0    6  9   0  3
Melillo  W.................   3.0  1  0  0  1  2   0  0  1  0    9 11   2  4
Yaeger ....................   1.0  1  0  0  1  1   0  0  0  0    4  5   1  1
Mi. Rivers ................   1.0  1  0  0  0  2   0  0  0  0    5  5   1  0

Castleton                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
GROESBECK, Jesse  L........   6.2  7  9  9  5  3   0  0  2  0   25 33   9  7
BARBER, Phil ..............   2.1  3  1  0  1  2   1  0  0  0    9 10   2  1

WP - BARBER. HBP - by GROESBECK (Twombly); by Berkowitz (ANDERSON); by Berkowitz
(MYERS); by Melillo (PAQUETTE); by GROESBECK (Hutchison). BK - Berkowitz. PB - Levison;
DAILEY.

Strikeouts - Matt Rivers 2; Carlow 2; Barad; PAQUETTE; PHILLIPS; ANDERSON; PHELPS;
MYERS; DAILEY 2; BRIGHAM. Walks - Hutchison; Ryan; Carlow 2; Barad; Stewart; RAGIS;
PHILLIPS 2; PHELPS 2; DAILEY.

Umpires -
Start: 4:00 PM   Time: 2:25   Attendance: 75

Game: SKC0503


Box score (NCAA)

                        Castleton State College Baseball
                         Skidmore College at Castleton
                         May 03, 2005 at Castleton, VT

Skidmore College 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hutchison ss.............  3  2  1  1   1  0  0  4   0
Matt Rivers 2b...........  5  1  1  0   0  2  1  2   0
Ferrari rf...............  5  1  2  3   0  0  3  1   1
Ryan cf..................  4  1  1  1   1  0  0  0   1
McNamara 1b/c............  5  1  1  0   0  0 11  0   0
Carlow dh................  3  1  0  0   2  2  0  0   0
Barad 3b.................  4  1  2  0   1  1  0  6   1
Twombly lf...............  3  1  1  2   0  0  4  0   1
Levison c................  0  0  0  0   0  0  1  0   0
 Stewart 1b..............  2  1  1  0   1  0  7  0   0
Matias p.................  0  0  0  0   0  0  0  0   0
 Berkowitz p.............  0  0  0  0   0  0  0  0   0
 Melillo p...............  0  0  0  0   0  0  0  0   0
 Yaeger p................  0  0  0  0   0  0  0  0   0
 Mi. Rivers p............  0  0  0  0   0  0  0  0   0
Totals................... 34 10 10  7   6  5 27 13   6

Castleton 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RAGIS, Chris lf..........  5  1  2  0   1  0  2  0   2
PAQUETTE, Rhyan rf.......  5  1  1  1   0  1  6  1   2
PHILLIPS, Chad 3b........  3  2  1  0   2  1  1  3   1
ANDERSON, Erik dh........  4  2  2  1   0  1  0  0   1
ALGER,Chris 1b...........  4  0  1  2   0  0  8  0   0
PHELPS, Mike cf..........  2  1  0  0   2  1  1  0   2
MYERS, Travis 2b.........  4  0  1  1   0  1  2  4   1
DAILEY, Doug c...........  3  0  0  0   1  2  6  1   3
 MARTELL, Joe ph/pr......  1  0  1  0   0  0  0  0   0
 HENDERSON, Jeremy pr....  0  0  0  0   0  0  0  0   0
ZORIO, Tim ss............  3  1  2  1   0  0  0  1   0
 BRIGHAM, Cagney ph/ss...  2  0  0  0   0  1  0  0   0
GROESBECK, Jesse p.......  0  0  0  0   0  0  1  2   0
 BARBER, Phil p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  8 11  6   6  8 27 12  12

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 003 000 610 - 10 10  2
Castleton........... 006 200 000 -  8 11  2
-------------------------------------------

E - Barad; Levison; PAQUETTE; MYERS. DP - Skidmore 1. LOB - Skidmore 6;
Spartans 12. 2B - Ferrari 2; Twombly; RAGIS; PAQUETTE. HBP - Hutchison;
Twombly; PAQUETTE; ANDERSON; MYERS. SH - Levison; PHELPS. SF - ALGER. SB -
Hutchison; PHILLIPS 2. CS - Ferrari.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matias..............  2.2  5  6  4  4  2 12 17
Berkowitz...........  1.1  3  2  2  0  1  6  9
Melillo.............  3.0  1  0  0  1  2  9 11
Yaeger..............  1.0  1  0  0  1  1  4  5
Mi. Rivers..........  1.0  1  0  0  0  2  5  5

Castleton              IP  H  R ER BB SO AB BF
-----------------------------------------------
GROESBECK, Jesse....  6.2  7  9  9  5  3 25 33
BARBER, Phil........  2.1  3  1  0  1  2  9 10

Win - Melillo.  Loss - GROESBECK.  Save - None.
WP - BARBER. HBP - by GROESBECK (Twombly); by Berkowitz (ANDERSON); by Berkowitz
(MYERS); by Melillo (PAQUETTE); by GROESBECK (Hutchison). BK - Berkowitz. PB -
Levison; DAILEY.
Umpires -
Start: 4:00 PM   Time: 2:25   Attendance: 75
Game: SKC0503