Castleton State
Season Statistics
Overall Statistics
Castleton State College Baseball
Overall Statistics for Castleton State (as of May 20, 2006)
(All games Sorted by Batting avg)
Record: 23-19 Home: 7-3 Away: 11-11 Neutral: 5-5 NAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tim Zorio........... .426 35-35 115 32 49 4 2 0 18 57 .496 13 5 3 2 .504 0 0 10-12 46 93 22 .863
Phil Puleo.......... .358 42-42 148 31 53 9 0 4 40 74 .500 9 5 16 0 .411 1 0 5-8 41 85 7 .947
Chris Ragis......... .333 41-39 135 27 45 11 1 0 25 58 .430 13 2 19 3 .397 1 1 2-2 57 0 4 .934
Josh Flett.......... .310 22-14 42 9 13 1 0 0 12 14 .333 6 2 8 0 .420 0 2 0-2 23 44 12 .848
Adam Massey......... .304 39-39 135 28 41 4 0 0 17 45 .333 21 7 24 1 .421 1 2 10-16 68 0 4 .944
Ryan Bouck.......... .297 34-34 118 24 35 9 0 2 21 50 .424 13 6 21 1 .391 1 0 6-7 148 22 2 .988
Kyle Brooks......... .289 30-27 90 17 26 6 0 0 16 32 .356 6 2 12 1 .343 1 3 2-2 86 13 2 .980
Eric Anderson....... .266 35-34 109 15 29 0 0 1 20 32 .294 8 2 10 1 .325 1 0 1-4 51 9 3 .952
Shawn Horvath....... .260 31-30 96 15 25 4 0 0 11 29 .302 10 0 23 1 .324 2 2 4-6 224 10 8 .967
Tony DiPietrantonio. .198 37-36 121 21 24 4 3 0 19 34 .281 22 1 28 1 .326 0 7 2-6 72 95 10 .944
--------------
Matt Goss........... .375 5-1 8 2 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0 0 0 0 .000
Kevin McPeek........ .343 14-10 35 7 12 2 1 1 5 19 .543 1 1 10 1 .378 0 0 0-0 0 0 0 .000
Mike Anthony........ .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
Oliver Aldrich...... .237 16-10 38 11 9 3 0 0 3 12 .316 3 0 9 0 .293 0 1 0-0 81 1 2 .976
Chris Albert........ .207 23-9 29 6 6 0 0 0 4 6 .207 4 1 10 1 .314 1 1 3-3 9 2 1 .917
Josh Racicot........ .160 13-7 25 6 4 0 1 0 1 6 .240 2 0 7 0 .222 0 0 0-0 8 2 0 1.000
Jake Rigopoulos..... .133 11-2 15 1 2 0 0 0 1 2 .133 2 0 2 0 .235 0 0 0-0 1 3 0 1.000
Cagney Brigham...... .125 16-9 32 8 4 1 0 0 7 5 .156 5 1 6 0 .263 0 1 1-1 8 2 0 1.000
Totals.............. .294 42-42 1294 260 381 59 8 8 221 480 .371 138 35 209 13 .375 9 20 46-69 938 415 82 .943
Opponents........... .276 42-42 1264 235 349 56 12 16 201 477 .377 140 28 240 19 .358 12 14 44-56 943 408 105 .928
LOB - Team (293), Opp (286). DPs turned - Team (31), Opp (27). CI - Team (1), R. Bouck 1. Picked off - T. Zorio 2,
DiPietranton 2, A. Massey 2, C. Ragis 1, P. Puleo 1, O. Aldrich 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeremy Gilcris...... 3.91 3-3 12 5 4 0/0 1 53.0 61 33 23 9 29 11 1 0 220 .277 2 0 0 2 1
Rob Turner.......... 4.21 1-1 11 2 1 0/2 2 25.2 33 20 12 8 16 4 1 1 108 .306 1 3 0 1 1
Tom Cummings........ 5.03 5-4 12 10 5 2/0 0 53.2 57 34 30 18 40 7 3 2 216 .264 0 4 1 1 1
Adam Kuhn........... 5.28 2-3 10 9 2 0/1 0 58.0 55 46 34 35 56 13 4 5 220 .250 5 8 0 5 3
Ron Cahill.......... 6.18 3-4 12 10 3 0/0 1 59.2 67 47 41 37 41 11 1 6 234 .286 3 4 0 2 2
--------------
Jake Rigopoulos..... 0.00 1-0 3 0 0 0/0 0 4.0 0 2 0 3 3 0 0 0 13 .000 1 1 0 0 1
Sean Davids......... 2.25 0-0 3 0 0 0/0 0 4.0 7 10 1 1 1 0 0 0 22 .318 1 2 0 1 0
Jesse Groesbeck..... 3.60 5-1 8 5 1 1/1 0 30.0 28 13 12 20 35 3 1 0 113 .248 1 3 0 0 3
Tim Zorio........... 4.70 2-0 2 0 0 0/0 0 7.2 9 5 4 0 7 0 0 1 36 .250 0 0 0 0 0
Matt Artus.......... 7.50 1-0 5 1 0 0/1 0 12.0 19 10 10 6 10 4 0 1 53 .358 2 1 1 0 0
Matt Tuthill........ 12.60 0-2 7 0 0 0/0 0 5.0 13 15 7 3 2 3 1 0 29 .448 1 2 0 0 2
Totals.............. 5.01 23-18 42 42 16 5/2 4 312.2 349 235 174 140 240 56 12 16 1264 .276 17 28 2 12 14
Opponents........... 5.35 18-23 42 42 12 2/0 4 314.1 381 260 187 138 209 59 8 8 1294 .294 31 35 4 9 20
PB - Team (5), K. Brooks 3, E. Anderson 2, Opp (9). Pickoffs - Team (8), R. Bouck 5, K. Brooks 1, R. Cahill 1, T. Cummings 1,
Opp (9). SBA/ATT - R. Bouck (27-35), K. Brooks (17-19), R. Cahill (14-19), T. Cummings (10-12), A. Kuhn (9-10), J. Gilcris
(3-5), M. Artus (3-3), R. Turner (2-2), J. Groesbeck (1-2), M. Tuthill (1-1), E. Anderson (0-1), Rigopoulos (1-1), T. Zorio
(0-1).
Castleton State College Baseball
Overall Statistics for Castleton State (as of May 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Racicot........ 10 8 2 0 1.000 0 0 0 --- 0 0
Cagney Brigham...... 10 8 2 0 1.000 0 0 0 --- 0 0
Tom Cummings........ 10 2 8 0 1.000 0 10 2 .833 0 0
Ron Cahill.......... 9 2 7 0 1.000 0 14 5 .737 0 0
Jesse Groesbeck..... 7 1 6 0 1.000 1 1 1 .500 0 0
Jake Rigopoulos..... 4 1 3 0 1.000 1 1 0 1.000 0 0
Matt Artus.......... 1 1 0 0 1.000 0 3 0 1.000 0 0
Mike Anthony........ 1 1 0 0 1.000 0 0 0 --- 0 0
Ryan Bouck.......... 172 148 22 2 .988 0 27 8 .771 0 1
Kyle Brooks......... 101 86 13 2 .980 1 17 2 .895 3 0
Oliver Aldrich...... 84 81 1 2 .976 9 0 0 --- 0 0
Shawn Horvath....... 242 224 10 8 .967 17 0 0 --- 0 0
Eric Anderson....... 63 51 9 3 .952 0 0 1 .000 2 0
Phil Puleo.......... 133 41 85 7 .947 8 0 0 --- 0 0
Adam Massey......... 72 68 0 4 .944 0 0 0 --- 0 0
Tony DiPietrantonio. 177 72 95 10 .944 23 0 0 --- 0 0
Chris Ragis......... 61 57 0 4 .934 0 0 0 --- 0 0
Chris Albert........ 12 9 2 1 .917 0 0 0 --- 0 0
Adam Kuhn........... 9 5 3 1 .889 0 9 1 .900 0 0
Tim Zorio........... 161 46 93 22 .863 15 0 1 .000 0 0
Josh Flett.......... 79 23 44 12 .848 9 0 0 --- 0 0
Rob Turner.......... 6 1 4 1 .833 0 2 0 1.000 0 0
Jeremy Gilcris...... 9 2 5 2 .778 0 3 2 .600 0 0
Matt Tuthill........ 2 0 1 1 .500 0 1 0 1.000 0 0
Matt Goss........... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Davids......... 0 0 0 0 .000 0 0 0 --- 0 0
Kevin McPeek........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1435 938 415 82 .943 31 44 12 .786 5 1
Opponents........... 1456 943 408 105 .928 27 46 23 .667 9 0
Hitting minimums - 10 Games 40 AB 40 TPA
Pitching minimums - 10 Games 10 IP
Overall Statistics
Castleton State College Baseball
Overall Statistics for Castleton State (as of May 20, 2006)
(NAC games only Sorted by Batting avg)
Record: 7-5 Home: 4-0 Away: 2-2 Neutral: 1-3 NAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Tim Zorio........... .455 8-8 22 8 10 1 0 0 7 11 .500 4 2 1 1 .571 0 0 2-2 8 23 6 .838
Shawn Horvath....... .385 10-9 26 2 10 2 0 0 3 12 .462 4 0 6 1 .467 0 1 1-2 67 5 3 .960
Kevin McPeek........ .375 4-2 8 0 3 1 0 0 1 4 .500 0 0 0 0 .375 0 0 0-0 0 0 0 .000
Phil Puleo.......... .342 12-12 38 10 13 0 0 1 8 16 .421 4 1 4 0 .419 0 0 1-2 10 21 2 .939
Eric Anderson....... .294 12-12 34 5 10 0 0 0 7 10 .294 4 1 1 1 .385 0 0 0-0 14 1 2 .882
Chris Ragis......... .270 12-12 37 8 10 4 0 0 7 14 .378 3 1 3 0 .341 0 1 0-0 21 0 1 .955
Josh Flett.......... .267 7-6 15 2 4 0 0 0 3 4 .267 3 1 2 0 .421 0 1 0-0 10 15 6 .806
Tony DiPietrantonio. .233 10-10 30 5 7 0 0 0 3 7 .233 4 0 4 0 .324 0 2 1-3 20 24 1 .978
Ryan Bouck.......... .233 10-10 30 8 7 1 0 0 4 8 .267 4 3 5 0 .378 0 0 1-1 32 7 0 1.000
Kyle Brooks......... .233 10-10 30 5 7 1 0 0 5 8 .267 3 1 4 0 .324 0 1 0-0 23 4 1 .964
Adam Massey......... .231 11-11 39 4 9 0 0 0 1 9 .231 3 1 5 1 .302 0 0 3-5 18 0 3 .857
Chris Albert........ .200 6-1 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 2 0 0 1.000
Oliver Aldrich...... .000 4-3 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 29 0 2 .935
Cagney Brigham...... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Josh Racicot........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Jake Rigopoulos..... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
Matt Goss........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mike Anthony........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .275 12-12 331 60 91 10 0 1 49 104 .314 37 11 41 4 .367 0 6 9-15 258 105 28 .928
Opponents........... .291 12-12 364 66 106 20 1 4 55 140 .385 35 7 56 3 .364 1 4 6-7 250 121 29 .928
LOB - Team (75), Opp (87). DPs turned - Team (8), Opp (9). Picked off - T. Zorio 1, A. Massey 1.
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
Tim Zorio........... 0.00 1-0 1 0 0 0/0 0 5.0 1 0 0 0 7 0 0 0 19 .053 0 0 0 0 0
Jake Rigopoulos..... 0.00 0-0 2 0 0 0/0 0 2.0 0 2 0 1 2 0 0 0 8 .000 1 1 0 0 1
Sean Davids......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
Matt Tuthill........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
Jeremy Gilcris...... 2.65 1-1 4 2 1 0/0 0 17.0 19 8 5 3 9 5 0 0 71 .268 1 0 0 0 0
Jesse Groesbeck..... 4.50 1-0 1 1 0 0/0 0 4.0 3 2 2 3 4 0 0 0 14 .214 1 0 0 0 1
Ron Cahill.......... 6.00 1-1 2 2 1 0/0 0 12.0 19 11 8 9 7 3 0 2 52 .365 0 1 0 0 1
Tom Cummings........ 7.00 2-2 4 4 2 1/0 0 18.0 23 14 14 5 11 3 1 1 77 .299 0 0 0 0 0
Rob Turner.......... 7.20 0-0 4 1 0 0/0 1 10.0 15 11 8 3 2 2 0 0 46 .326 0 2 0 0 1
Matt Artus.......... 9.00 1-0 3 1 0 0/0 0 9.0 15 9 9 6 7 3 0 1 41 .366 2 1 1 0 0
Adam Kuhn........... 12.00 0-0 1 1 1 0/0 0 6.0 9 9 8 5 5 4 0 0 25 .360 1 1 0 1 0
Totals.............. 5.65 7-4 12 12 5 1/0 1 86.0 106 66 54 35 56 20 1 4 364 .291 7 7 1 1 4
Opponents........... 5.18 4-7 12 12 5 1/0 0 83.1 91 60 48 37 41 10 0 1 331 .275 7 11 1 0 6
PB - Team (2), K. Brooks 2. Pickoffs - Team (3), R. Bouck 3, Opp (2). SBA/ATT - K. Brooks (3-4), R. Bouck (3-3), R. Cahill
(2-2), T. Cummings (2-2), J. Gilcris (1-1), M. Artus (1-1), T. Zorio (0-1).
Castleton State College Baseball
Overall Statistics for Castleton State (as of May 20, 2006)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Bouck.......... 39 32 7 0 1.000 0 3 0 1.000 0 0
Jeremy Gilcris...... 3 1 2 0 1.000 0 1 0 1.000 0 0
Chris Albert........ 2 2 0 0 1.000 0 0 0 --- 0 0
Ron Cahill.......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Matt Artus.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Tom Cummings........ 1 1 0 0 1.000 0 2 0 1.000 0 0
Tony DiPietrantonio. 45 20 24 1 .978 7 0 0 --- 0 0
Kyle Brooks......... 28 23 4 1 .964 0 3 1 .750 2 0
Shawn Horvath....... 75 67 5 3 .960 3 0 0 --- 0 0
Chris Ragis......... 22 21 0 1 .955 0 0 0 --- 0 0
Phil Puleo.......... 33 10 21 2 .939 0 0 0 --- 0 0
Oliver Aldrich...... 31 29 0 2 .935 4 0 0 --- 0 0
Eric Anderson....... 17 14 1 2 .882 0 0 0 --- 0 0
Adam Massey......... 21 18 0 3 .857 0 0 0 --- 0 0
Tim Zorio........... 37 8 23 6 .838 4 0 1 .000 0 0
Josh Flett.......... 31 10 15 6 .806 3 0 0 --- 0 0
Rob Turner.......... 3 1 1 1 .667 0 0 0 --- 0 0
Jake Rigopoulos..... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Tuthill........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Racicot........ 0 0 0 0 .000 0 0 0 --- 0 0
Jesse Groesbeck..... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Kuhn........... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Davids......... 0 0 0 0 .000 0 0 0 --- 0 0
Cagney Brigham...... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Anthony........ 0 0 0 0 .000 0 0 0 --- 0 0
Kevin McPeek........ 0 0 0 0 .000 0 0 0 --- 0 0
Matt Goss........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 391 258 105 28 .928 8 6 1 .857 2 0
Opponents........... 400 250 121 29 .928 9 9 6 .600 0 0
Hitting minimums - 10 Games 40 AB 40 TPA
Pitching minimums - 10 Games 10 IP