Castleton
Season Statistics
Overall Statistics
Castleton State College Baseball
Overall Statistics for Castleton (as of May 07, 2007)
(All games Sorted by Batting avg)
Record: 26-12 Home: 10-1 Away: 8-8 Neutral: 8-3 NAC: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Travis Bass...... .421 38-38 152 49 64 11 5 1 34 88 .579 13 6 19 3 .480 2 0 16-17 39 86 20 .862
20 Phil Puleo....... .400 37-37 135 39 54 16 1 4 38 84 .622 20 7 14 0 .491 3 0 6-8 34 82 11 .913
33 Eric Anderson.... .363 31-29 102 22 37 4 2 0 24 45 .441 10 2 9 0 .422 2 1 2-2 189 14 1 .995
18 Tim Zorio........ .348 31-30 92 21 32 3 1 1 17 40 .435 14 3 9 0 .450 0 0 6-7 50 9 2 .967
10 Chris Ragis...... .338 37-37 133 31 45 10 0 2 34 61 .459 15 4 22 1 .416 2 0 4-4 73 1 1 .987
19 Kyle Brooks...... .324 15-10 37 9 12 3 0 0 7 15 .405 6 2 9 1 .444 0 0 1-2 47 8 0 1.000
24 Ryan Bouck....... .317 34-34 120 33 38 5 1 2 25 51 .425 18 6 23 2 .431 0 0 18-19 154 14 2 .988
15 Jon Handy........ .310 35-34 126 27 39 7 1 0 31 48 .381 6 3 13 2 .350 2 1 3-3 42 2 2 .957
9 Lauck Blake...... .296 20-7 27 13 8 1 0 0 3 9 .333 6 3 4 0 .472 0 1 3-3 17 1 2 .900
3 Billy Bruneau.... .278 35-33 108 19 30 3 2 1 23 40 .370 13 5 13 3 .378 1 0 2-4 14 13 2 .931
8 Tony DiPietranton .275 34-32 91 26 25 6 0 1 16 34 .374 27 3 13 3 .455 0 2 8-8 76 70 10 .936
25 Shawn Horvath.... .231 18-11 39 6 9 2 0 0 8 11 .282 5 2 9 0 .348 0 0 2-2 66 7 1 .986
26 Chris Albert..... .158 15-4 19 6 3 0 0 0 0 3 .158 6 1 7 1 .385 0 0 1-1 8 0 0 1.000
21 Rob Turner....... .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
5 Jeremy Gilcris... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 3 .750
12 Tom Cummings..... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 4 .733
14 Ron Cahill....... .000 14-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
--------------
31 Oliver Aldrich... .300 6-2 10 1 3 1 0 0 2 4 .400 2 0 5 0 .417 0 0 0-0 13 0 0 1.000
23 Ben Petrie....... .250 2-1 4 2 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0 0 0 0 .000
7 Kevin McPeek..... .100 7-2 10 0 1 0 0 0 4 1 .100 0 0 4 0 .091 1 0 0-0 2 0 0 1.000
34 Sean Hunt........ .000 2-1 3 2 0 0 0 0 1 0 .000 2 0 1 0 .333 1 0 0-0 0 0 0 .000
13 Joe Martell...... .000 3-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 1 0 0 1.000
28 Drew Arnesen..... .000 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 1-1 0 0 0 .000
2 Ken Murakami..... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
17 Sean Davids...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
16 Matthew Tuthill.. .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
30 Craig Borgen..... .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
6 Kyle Harris...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 Ken Cook......... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 10 0 1.000
35 Brandon Heck..... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .331 38-38 1211 308 401 72 13 12 268 535 .442 168 48 179 16 .428 14 5 73-81 842 352 63 .950
Opponents........... .270 38-38 1111 168 300 41 9 6 139 377 .339 109 24 187 21 .344 14 15 41-46 829 373 92 .929
LOB - Team (309), Opp (263). DPs turned - Team (29), Opp (25). IBB - Team (2), P. Puleo 2, Opp (1). Picked off - P. Puleo 2,
T. Bass 1, K. Brooks 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Ken Cook......... 1.45 4-0 9 4 1 0/0 1 31.0 20 6 5 16 18 2 1 0 106 .189 4 4 1 0 1
35 Brandon Heck..... 1.53 2-0 7 1 1 1/0 0 17.2 10 3 3 4 13 0 0 0 60 .167 0 2 0 1 0
12 Tom Cummings..... 3.27 5-3 12 9 3 1/1 0 55.0 51 28 20 21 44 5 1 2 206 .248 4 6 0 3 2
16 Matthew Tuthill.. 3.38 3-0 7 1 0 0/0 0 16.0 8 6 6 7 9 2 0 0 51 .157 1 0 0 1 1
14 Ron Cahill....... 3.70 3-3 14 7 1 0/1 1 48.2 56 33 20 22 27 5 3 1 203 .276 8 4 1 0 2
5 Jeremy Gilcris... 4.68 4-3 13 7 2 0/1 1 50.0 71 35 26 12 27 12 1 2 222 .320 4 3 0 4 3
21 Rob Turner....... 5.70 3-1 11 2 1 0/1 0 23.2 26 19 15 10 20 4 1 1 97 .268 2 3 0 1 3
4 Travis Bass...... 6.00 0-0 4 2 0 0/0 0 9.0 11 6 6 4 7 2 0 0 34 .324 0 1 0 1 0
30 Craig Borgen..... 7.52 2-2 7 5 0 0/0 0 26.1 43 29 22 10 20 8 1 0 119 .361 3 1 3 2 3
--------------
6 Kyle Harris...... 7.71 0-0 1 0 0 0/0 0 2.1 3 2 2 2 2 0 1 0 10 .300 0 0 0 0 0
17 Sean Davids...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 1 0 0 3 .333 0 0 0 1 0
Totals.............. 4.04 26-12 38 38 9 4/2 3 280.2 300 168 126 109 187 41 9 6 1111 .270 26 24 5 14 15
Opponents........... 8.08 12-26 38 38 5 1/0 3 276.1 401 308 248 168 179 72 13 12 1211 .331 33 48 3 14 5
PB - Team (8), R. Bouck 4, K. Brooks 4, Opp (18). Pickoffs - Team (7), K. Brooks 3, M. Tuthill 3, R. Bouck 1, Opp (3).
SBA/ATT - R. Bouck (34-37), T. Cummings (14-18), J. Gilcris (6-7), R. Cahill (6-6), K. Brooks (6-6), C. Borgen (5-5), K. Cook
(4-4), B. Heck (3-3), K. McPeek (1-1), T. Bass (1-1), M. Tuthill (1-1), R. Turner (1-1).
Castleton State College Baseball
Overall Statistics for Castleton (as of May 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Kyle Brooks...... 55 47 8 0 1.000 0 6 0 1.000 4 0
32 Ken Cook......... 16 6 10 0 1.000 1 4 0 1.000 0 0
31 Oliver Aldrich... 13 13 0 0 1.000 2 0 0 --- 0 0
26 Chris Albert..... 8 8 0 0 1.000 0 0 0 --- 0 0
21 Rob Turner....... 7 3 4 0 1.000 0 1 0 1.000 0 0
30 Craig Borgen..... 5 0 5 0 1.000 0 5 0 1.000 0 0
16 Matthew Tuthill.. 4 0 4 0 1.000 0 1 0 1.000 0 0
7 Kevin McPeek..... 2 2 0 0 1.000 0 1 0 1.000 0 0
35 Brandon Heck..... 1 1 0 0 1.000 0 3 0 1.000 0 0
13 Joe Martell...... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Eric Anderson.... 204 189 14 1 .995 18 0 0 --- 0 0
24 Ryan Bouck....... 170 154 14 2 .988 1 34 3 .919 4 0
10 Chris Ragis...... 75 73 1 1 .987 0 0 0 --- 0 0
25 Shawn Horvath.... 74 66 7 1 .986 7 0 0 --- 0 0
18 Tim Zorio........ 61 50 9 2 .967 1 0 0 --- 0 0
15 Jon Handy........ 46 42 2 2 .957 0 0 0 --- 0 0
8 Tony DiPietranton 156 76 70 10 .936 20 0 0 --- 0 0
3 Billy Bruneau.... 29 14 13 2 .931 1 0 0 --- 0 0
20 Phil Puleo....... 127 34 82 11 .913 6 0 0 --- 0 0
9 Lauck Blake...... 20 17 1 2 .900 0 0 0 --- 0 0
4 Travis Bass...... 145 39 86 20 .862 17 1 0 1.000 0 0
14 Ron Cahill....... 11 2 7 2 .818 0 6 0 1.000 0 0
5 Jeremy Gilcris... 12 2 7 3 .750 0 6 1 .857 0 0
12 Tom Cummings..... 15 3 8 4 .733 1 14 4 .778 0 0
34 Sean Hunt........ 0 0 0 0 .000 0 0 0 --- 0 0
2 Ken Murakami..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Sean Davids...... 0 0 0 0 .000 0 0 0 --- 0 0
23 Ben Petrie....... 0 0 0 0 .000 0 0 0 --- 0 0
6 Kyle Harris...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Drew Arnesen..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1257 842 352 63 .950 29 41 5 .891 8 0
Opponents........... 1294 829 373 92 .929 25 73 8 .901 18 0
Hitting minimums - 10 Games
Pitching minimums - 2 Games
Overall Statistics
Castleton State College Baseball
Overall Statistics for Castleton (as of May 07, 2007)
(NAC games only Sorted by Batting avg)
Record: 10-2 Home: 4-0 Away: 3-1 Neutral: 3-1 NAC: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Phil Puleo....... .500 12-12 46 11 23 8 0 3 16 40 .870 5 0 1 0 .549 0 0 3-4 11 23 6 .850
4 Travis Bass...... .500 12-12 46 19 23 5 2 0 12 32 .696 2 4 8 0 .537 2 0 5-6 13 26 9 .813
18 Tim Zorio........ .448 11-11 29 9 13 1 1 0 6 16 .552 7 0 1 0 .556 0 0 4-5 25 2 0 1.000
33 Eric Anderson.... .400 12-12 40 10 16 2 0 0 12 18 .450 3 0 0 0 .442 0 1 2-2 57 4 0 1.000
3 Billy Bruneau.... .344 12-11 32 8 11 1 2 0 5 16 .500 6 2 5 1 .475 0 0 0-0 6 2 1 .889
10 Chris Ragis...... .326 12-12 43 9 14 4 0 1 10 21 .488 2 2 9 0 .375 1 0 0-0 17 0 0 1.000
24 Ryan Bouck....... .306 11-11 36 15 11 2 1 1 6 18 .500 5 4 5 0 .444 0 0 6-6 61 4 0 1.000
15 Jon Handy........ .282 11-11 39 6 11 2 0 0 13 13 .333 3 1 4 0 .333 2 0 2-2 13 1 0 1.000
8 Tony DiPietranton .240 11-10 25 11 6 3 0 0 8 9 .360 9 1 4 1 .457 0 1 2-2 24 20 5 .898
--------------
7 Kevin McPeek..... .500 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
26 Chris Albert..... .333 4-1 6 2 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 1-1 2 0 0 1.000
9 Lauck Blake...... .333 4-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
25 Shawn Horvath.... .273 5-3 11 2 3 1 0 0 1 4 .364 0 1 3 0 .333 0 0 1-1 6 2 1 .889
19 Kyle Brooks...... .143 4-2 7 1 1 0 0 0 1 1 .143 2 1 3 0 .400 0 0 0-0 8 0 0 1.000
31 Oliver Aldrich... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
34 Sean Hunt........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
12 Tom Cummings..... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
32 Ken Cook......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
30 Craig Borgen..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
35 Brandon Heck..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Ron Cahill....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Jeremy Gilcris... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
21 Rob Turner....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .369 12-12 369 105 136 29 6 5 93 192 .520 45 17 49 2 .454 5 2 26-29 246 93 24 .934
Opponents........... .253 12-12 328 46 83 14 3 1 34 106 .323 34 4 62 5 .327 4 1 13-16 242 98 26 .929
LOB - Team (91), Opp (79). DPs turned - Team (8), Opp (5). Picked off - P. Puleo 1, T. Bass 1.
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Brandon Heck..... 0.00 1-0 3 0 0 0/0 0 4.0 1 0 0 1 4 0 0 0 13 .077 0 0 0 0 0
32 Ken Cook......... 1.38 2-0 2 2 1 0/0 0 13.0 7 2 2 7 7 2 0 0 43 .163 0 1 0 0 0
5 Jeremy Gilcris... 2.42 3-0 4 4 2 0/0 0 26.0 27 11 7 5 17 5 0 0 107 .252 1 2 0 2 1
12 Tom Cummings..... 3.50 1-2 3 3 2 1/0 0 18.0 15 14 7 10 19 1 1 1 65 .231 2 1 0 2 0
21 Rob Turner....... 4.15 1-0 3 0 0 0/0 0 4.1 4 2 2 3 4 2 0 0 19 .211 0 0 0 0 0
14 Ron Cahill....... 6.75 1-0 2 2 0 0/0 0 10.2 15 9 8 8 7 2 2 0 46 .326 2 0 0 0 0
--------------
4 Travis Bass...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
30 Craig Borgen..... 5.40 1-0 1 1 0 0/0 0 5.0 13 8 3 0 3 2 0 0 31 .419 0 0 0 0 0
Totals.............. 3.18 10-2 12 12 5 1/0 0 82.0 83 46 29 34 62 14 3 1 328 .253 5 4 0 4 1
Opponents........... 10.04 2-10 12 12 2 0/0 1 80.2 136 105 90 45 49 29 6 5 369 .369 7 17 1 5 2
PB - Team (3), R. Bouck 2, K. Brooks 1, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - R. Bouck (13-15), T. Cummings
(9-11), K. Cook (3-3), J. Gilcris (1-2).
Castleton State College Baseball
Overall Statistics for Castleton (as of May 07, 2007)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Ryan Bouck....... 65 61 4 0 1.000 1 13 2 .867 2 0
33 Eric Anderson.... 61 57 4 0 1.000 7 0 0 --- 0 0
18 Tim Zorio........ 27 25 2 0 1.000 0 0 0 --- 0 0
10 Chris Ragis...... 17 17 0 0 1.000 0 0 0 --- 0 0
15 Jon Handy........ 14 13 1 0 1.000 0 0 0 --- 0 0
19 Kyle Brooks...... 8 8 0 0 1.000 0 0 0 --- 1 0
32 Ken Cook......... 5 2 3 0 1.000 1 3 0 1.000 0 0
26 Chris Albert..... 2 2 0 0 1.000 0 0 0 --- 0 0
12 Tom Cummings..... 2 1 1 0 1.000 0 9 2 .818 0 0
21 Rob Turner....... 1 0 1 0 1.000 0 0 0 --- 0 0
30 Craig Borgen..... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Tony DiPietranton 49 24 20 5 .898 5 0 0 --- 0 0
25 Shawn Horvath.... 9 6 2 1 .889 1 0 0 --- 0 0
3 Billy Bruneau.... 9 6 2 1 .889 1 0 0 --- 0 0
20 Phil Puleo....... 40 11 23 6 .850 1 0 0 --- 0 0
4 Travis Bass...... 48 13 26 9 .813 6 0 0 --- 0 0
5 Jeremy Gilcris... 5 0 3 2 .600 0 1 1 .500 0 0
9 Lauck Blake...... 0 0 0 0 .000 0 0 0 --- 0 0
31 Oliver Aldrich... 0 0 0 0 .000 0 0 0 --- 0 0
14 Ron Cahill....... 0 0 0 0 .000 0 0 0 --- 0 0
7 Kevin McPeek..... 0 0 0 0 .000 0 0 0 --- 0 0
34 Sean Hunt........ 0 0 0 0 .000 0 0 0 --- 0 0
35 Brandon Heck..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 363 246 93 24 .934 8 13 3 .813 3 0
Opponents........... 366 242 98 26 .929 5 26 3 .897 6 0
Hitting minimums - 10 Games
Pitching minimums - 2 Games
|