Castleton State College vs Husson College (1-10-04 at Husson)
Official Basketball Box Score
Official Basketball Box Score
Castleton State College vs Husson College
1-10-04 1:00 at Husson
--------------------------------------------------------------------------------
VISITORS: Castleton State College (2 - 8, 2 - 2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... 2-2 1-1 0-0 1 4 5 0 5 1 2 0 1 19
14 Bill Jones.......... 0-2 0-1 0-0 0 1 1 1 0 4 3 0 1 20
20 Dan Bevis........... 8-13 4-7 5-7 4 3 7 1 25 1 2 0 2 31
25 Kyle Vickers........ 1-5 0-2 0-0 1 1 2 3 2 5 0 0 1 16
33 John Galarneau...... 3-6 2-5 0-0 1 1 2 3 8 2 0 1 0 23
34 Jeremy Jorgensen.... 3-4 0-0 0-0 1 1 2 2 6 0 1 0 1 16
40 Sean Manovill....... 6-20 2-10 4-5 3 6 9 3 18 3 2 1 0 31
42 Joel Leitchnam...... 6-16 0-0 0-0 1 2 3 5 12 2 2 0 1 28
44 Ray Daley........... 2-3 0-0 0-0 0 1 1 5 4 0 3 0 2 16
TEAM................ 2 2
Totals.............. 31-71 9-26 9-12 14 20 34 23 80 18 15 2 9 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 14-33 42.4% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-16 25.0% Game: 34.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-10 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Husson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bill Beauregard..... * 3-10 2-5 6-6 2 4 6 2 14 0 5 0 3 25
23 Tyler Muzzy......... * 3-8 0-4 4-4 1 7 8 4 10 1 2 1 2 25
33 Dwayne Ailey........ * 8-14 1-6 8-10 0 3 3 2 25 6 4 0 3 27
42 Phil White.......... * 2-11 0-2 2-2 3 1 4 3 6 3 0 1 1 27
55 Buddy Leavitt....... * 8-12 4-6 1-2 4 3 7 1 21 1 4 3 0 27
04 Matt Mulligan....... 2-2 0-0 3-3 1 3 4 1 7 0 0 0 0 20
05 Ken Demuth.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
11 Justin Franzose..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 11
22 Takahiro Ono........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
45 Micah Grant......... 2-3 1-2 2-2 0 3 3 0 7 2 1 0 2 25
TEAM................ 3 2 5
Totals.............. 28-61 8-26 27-31 14 27 41 14 91 13 16 5 11 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-31 38.7% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 18-21 85.7% Game: 87.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton State College-Ray Daley. Husson College-None.
Attendance: 185
Score by Periods 1st 2nd Total
Castleton State College....... 40 40 - 80
Husson College................ 45 46 - 91