Castleton State College vs Johnson State College (2/11/04 at Johnson, VT)
Official Basketball Box Score
Official Basketball Box Score
Castleton State College vs Johnson State College
2/11/04 7:30 at Johnson, VT
--------------------------------------------------------------------------------
VISITORS: Castleton State College 12-9 (11-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bill Jones.......... * 5-6 1-2 2-2 0 3 3 0 13 2 2 0 2 26
20 Dan Bevis........... * 3-7 2-4 0-0 0 5 5 0 8 4 1 0 3 28
40 Sean Manovill....... * 9-15 2-4 0-0 1 1 2 0 20 0 1 0 0 25
42 Joel Leitchnam...... * 2-10 0-0 2-3 1 5 6 0 6 2 3 1 1 25
44 Ray Daley........... * 2-5 0-0 4-5 0 2 2 0 8 5 1 2 1 25
10 Ryan Csizmesia...... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 6
11 Brian Bradley....... 1-3 1-1 1-2 1 2 3 0 4 2 5 0 0 12
12 TJ Bottiggi......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
24 Michael Groner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 3
30 Gregory Dwyer....... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
33 John Galarneau...... 2-6 1-3 0-0 0 0 0 0 5 1 2 0 0 18
34 Jeremy Jorgensen.... 2-4 0-0 0-0 2 2 4 0 4 0 1 0 0 15
45 Sheldon Kirk........ 1-2 0-0 1-2 0 1 1 0 3 0 0 2 1 5
TEAM................ 4 5 9
Totals.............. 28-61 7-16 12-16 9 27 36 0 75 16 18 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Johnson State College 2-18 (0-13 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tyler Trickler...... * 2-4 0-0 0-0 2 1 3 0 4 4 4 0 3 18
11 Tim Santarcangelo... * 3-9 2-7 3-3 0 1 1 0 11 1 2 0 2 30
14 Sean Sweeney........ * 1-3 0-0 1-3 0 3 3 1 3 1 6 0 2 12
25 Shane Levine........ * 3-8 0-1 2-3 1 1 2 0 8 0 0 3 1 16
4 Ponte, Frank........ * 5-12 0-0 1-3 1 2 3 0 11 1 3 1 0 32
13 Mike Garcia......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 14
15 Durbrow, Billy...... 4-6 0-0 1-1 3 3 6 0 9 1 4 0 1 19
21 Mitchell Demar...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
23 Nick Matthews....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 8
34 Kevin Clark......... 0-5 0-2 0-0 0 7 7 0 0 0 2 0 2 21
5 Allen, Jason........ 3-8 1-3 0-0 0 1 1 0 7 3 3 0 0 22
TEAM................ 4 5 9
Totals.............. 22-59 3-13 8-13 11 25 36 1 55 11 25 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials: Walt Lattrel, Neal Aguiar
Technical fouls: Castleton State College-None. Johnson State College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Castleton State College....... 41 34 - 75
Johnson State College......... 31 24 - 55