Castleton State College vs Lasell College (01/24/04 at Newton, MA)
Official Basketball Box Score
Official Basketball Box Score
Castleton State College vs Lasell College
01/24/04 2:00 at Newton, MA
--------------------------------------------------------------------------------
VISITORS: Castleton State College 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bill Jones.......... * 4-7 2-4 0-1 2 6 8 2 10 4 2 0 2 27
20 Dan Bevis........... * 5-9 2-3 0-0 1 2 3 3 12 5 7 1 1 32
40 Sean Manovill....... * 4-12 1-5 1-2 2 0 2 4 10 1 0 0 0 29
42 Joel Leitchnam...... * 6-13 0-0 2-6 2 7 9 2 14 1 3 5 1 25
44 Ray Daley........... * 2-9 0-0 0-0 2 4 6 4 4 2 6 1 2 24
10 Ryan Csizmesia...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
12 TJ Bottiggi......... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 7
24 Michael Groner...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Kyle Vickers........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
33 John Galarneau...... 0-7 0-3 0-0 0 2 2 4 0 2 2 0 0 20
34 Jeremy Jorgensen.... 2-7 0-0 0-2 3 2 5 2 4 0 0 1 0 21
45 Sheldon Kirk........ 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 3
TEAM................ 6 1 7
Totals.............. 25-69 6-18 3-11 18 25 43 21 59 18 23 8 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-69 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Lasell College 12-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Steve Martinez...... 1-3 1-2 2-2 0 3 3 3 5 3 2 0 0 21
10 James Iosua......... 4-5 0-0 0-0 0 0 0 1 8 0 0 0 0 17
11 Maxwell Perez....... 2-2 1-1 2-2 0 1 1 2 7 0 0 1 0 20
12 Eric D'Oyley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Michael Unwin....... 1-3 1-1 0-0 0 1 1 1 3 2 0 0 1 8
20 Demetrius DeJesus... 2-4 0-0 3-3 2 2 4 2 7 0 1 0 0 22
22 Evans Cazeau........ 7-19 2-5 1-1 5 6 11 0 17 3 4 3 1 31
23 Stern Chamblain..... 3-9 1-2 9-10 2 3 5 3 16 1 4 1 0 32
24 Jimmy Smith......... 0-3 0-0 0-0 0 0 0 2 0 1 0 0 0 4
25 Dan Schweitzer...... 0-2 0-0 2-2 1 1 2 1 2 1 0 0 0 14
30 Anwar Hunte......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
32 Napoleon Sandeford.. 4-9 0-1 0-0 1 3 4 1 8 1 1 1 0 23
TEAM................ 9 9
Totals.............. 26-61 6-12 19-20 11 29 40 16 77 12 12 6 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-20 95.0% Game: 95.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton State College-None. Lasell College-None.
Attendance:
Score by Periods 1st 2nd Total
Castleton State College....... 24 35 - 59
Lasell College................ 40 37 - 77