Castleton vs Green Mountain (11/21/04 at Poultney, VT)
Official Basketball Box Score
Official Basketball Box Score
Castleton vs Green Mountain
11/21/04 1:00 PM at Poultney, VT
--------------------------------------------------------------------------------
VISITORS: Castleton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BOTTIGGI, Tj........ f 2-7 2-5 0-0 2 4 6 0 6 0 0 0 0 15
34 JORGENSEN, Jeremy... f 1-2 0-0 3-4 3 6 9 0 5 1 2 1 2 30
25 VICKERS, Kyle....... g 4-7 1-1 0-0 3 1 4 0 9 3 3 0 0 27
33 GALARNEAU, John..... g 6-17 4-12 1-1 1 1 2 4 17 4 4 0 1 30
44 DALEY, Ray.......... g 6-11 0-1 1-2 1 4 5 4 13 2 8 0 2 28
10 BELLAMY, Timothy.... 4-13 0-0 0-0 3 2 5 5 8 2 5 0 4 22
11 BRADLEY, Brian...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 10
20 REILLY, Richard..... 3-8 1-1 0-0 0 3 3 5 7 5 3 1 3 18
24 YOUNG, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 COOPER, Michael..... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 2 5
40 DUNCHUS, Don........ 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 12
TEAM................ 3 3 6
Totals.............. 30-72 8-20 6-9 16 24 40 19 74 17 25 2 15 200
TOTAL FG% 1st Half: 30-72 41.7% 2nd Half: 0-0 0.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Green Mountain 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALLEN, Ross......... * 6-11 2-3 6-8 2 7 9 0 20 0 2 0 1 32
14 FISHER, Adam........ * 1-10 0-1 1-6 3 1 4 1 3 4 0 0 1 24
15 SIMONS, Jon......... * 5-7 2-4 7-8 0 2 2 4 19 1 3 1 2 30
23 HENRY, Jared........ * 2-3 0-0 0-0 0 5 5 0 4 1 6 0 2 26
52 LEBEN, Jure......... * 6-11 3-4 3-4 2 3 5 4 18 1 0 0 1 34
01 HERTOGS, Nino....... 1-4 0-2 2-2 2 3 5 0 4 0 0 0 1 14
11 MARTIN, Rich........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
21 HOLT, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 ROBINSON, Kris...... 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 8
33 JOHNSON, Wayne...... 2-6 2-5 0-0 0 1 1 1 6 1 3 0 0 20
TEAM................ 2 4 6
Totals.............. 24-54 9-19 19-28 11 27 38 11 76 8 14 2 8 200
TOTAL FG% 1st Half: 24-54 44.4% 2nd Half: 0-0 0.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 0-0 0.0% Game: 47.4% REBS
F Throw % 1st Half: 19-28 67.9% 2nd Half: 0-0 0.0% Game: 67.9% 4
--------------------------------------------------------------------------------
Officials: Lacey, Davine
Technical fouls: Castleton-BELLAMY, Timothy; REILLY, Richard 2. Green
Mountain-None.
Attendance: 127
Score by Periods 1st 2nd Total
Castleton..................... 43 31 - 74
Green Mountain................ 38 38 - 76