Husson College vs Castleton (1/8/05 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Husson College vs Castleton
1/8/05 3:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Husson College 5-6 (2-1 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MUZZY, Tyler........ f 6-14 4-5 4-5 1 8 9 2 20 3 6 0 2 31
30 WHITE, Jeff......... f 2-6 1-2 2-3 1 2 3 1 7 1 0 0 0 28
42 WHITE, Phil......... f 5-9 0-0 2-2 3 3 6 4 12 3 5 1 1 24
55 LEAVITT, Buddy...... f 7-14 4-7 4-6 4 5 9 3 22 2 3 0 0 28
22 LEE, Sheraud........ g 2-4 1-3 5-6 1 0 1 2 10 4 1 0 0 17
20 FROST, Andy......... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 16
32 GRANT, Micah........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
33 HARVEY, Jason....... 2-9 1-4 4-6 0 0 0 3 9 2 0 0 2 22
34 FOOTER, Joe......... 1-2 0-0 1-2 1 0 1 4 3 0 0 0 1 11
52 HENRY, Nick......... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 1 14
TEAM................ 5 6 11
Totals.............. 27-63 11-21 24-32 16 26 42 20 89 15 15 1 8 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 15-30 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-12 50.0% Game: 52.4% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Castleton 3-9 (2-2 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 YOUNG, Chris........ f 3-6 0-1 1-2 2 2 4 3 7 1 3 0 1 24
34 JORGENSEN, Jeremy... f 3-8 0-0 4-6 2 5 7 3 10 0 1 2 1 32
20 REILLY, Richard..... g 2-8 0-4 5-5 0 3 3 1 9 8 5 1 1 27
33 GALARNEAU, John..... g 9-18 5-9 2-2 0 5 5 4 25 0 2 0 1 39
44 DALEY, Ray.......... g 4-6 1-1 3-4 0 3 3 4 12 2 3 0 0 30
12 BOTTIGGI, Tj........ 1-7 1-7 0-0 0 4 4 2 3 1 0 1 0 17
14 FARLEY, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 GREGORY, Alden...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
25 VICKERS, Kyle....... 2-4 0-2 4-4 2 1 3 5 8 1 2 0 0 17
30 DWYER, Gregory...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 DUNCHUS, Don........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 3
Totals.............. 24-58 7-24 19-23 7 27 34 24 74 13 16 4 4 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-31 48.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 3-9 33.3% Game: 29.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-15 80.0% Game: 82.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Husson College-None. Castleton-None.
Attendance: 322
Score by Periods 1st 2nd Total
Husson College................ 41 48 - 89
Castleton..................... 29 45 - 74
Castleton faces Maine Maritime Academy Sunday, January 9th at 3:00 PM.