Johnson State College vs Castleton State College (02/01/06 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Johnson State College vs Castleton State College
02/01/06 7:30 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Johnson State College 6-13, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lamica........ * 4-6 0-1 1-2 0 1 1 3 9 3 2 0 2 17
03 Charlie Viana....... * 2-11 0-3 4-4 1 5 6 0 8 5 3 1 1 29
04 Frank Ponte......... * 14-24 0-1 4-7 3 4 7 2 32 0 3 1 1 29
15 Billy Durbrow....... * 5-6 0-0 2-3 4 2 6 3 12 1 6 1 0 22
40 Shane Levine........ * 1-2 0-0 0-2 4 3 7 3 2 1 1 1 0 24
05 Jay Allen........... 1-2 0-0 3-3 1 0 1 1 5 0 2 0 0 21
11 Liam Butler......... 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 11
12 Zach Gervais........ 1-3 0-2 3-3 0 0 0 1 5 1 1 0 0 14
14 Steve Noyes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Tim Santarcangelo... 3-8 0-1 2-2 2 1 3 3 8 0 1 0 0 19
25 Mike Bosch.......... 4-5 2-3 1-2 2 0 2 3 11 1 0 0 0 10
34 Bryan Brunner....... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
Team................ 3 3
Totals.............. 35-68 2-11 22-30 17 20 37 20 94 13 19 5 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 20-36 55.6% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-4 0.0% Game: 18.2% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 9-14 64.3% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 10-8, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 4-7 2-3 0-0 0 1 1 4 10 1 0 0 2 24
14 Alden Gregory....... * 4-8 2-5 0-0 3 2 5 0 10 2 2 0 0 24
20 Rich Reilly......... * 7-17 4-9 5-6 3 3 6 2 23 6 4 1 2 34
34 Jeremy Jorgensen.... * 11-21 0-0 5-7 2 5 7 4 27 3 1 1 0 28
44 Matt Tomaino........ * 2-2 0-0 1-2 2 1 3 4 5 0 0 0 0 15
12 George Worland...... 2-6 0-0 1-1 1 0 1 1 5 1 2 0 1 12
13 Ben Hahn............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
15 Joey Farley......... 2-3 2-3 2-2 1 0 1 1 8 2 0 0 0 11
21 Tim Lawes........... 1-1 0-0 3-3 1 1 2 2 5 0 0 0 0 5
22 Kevin Cayea......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
24 Matt Murphy......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
32 Mike Cooper......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 2 4
33 Larnell Jackson..... 6-8 0-0 0-2 3 7 10 0 12 0 3 1 0 31
TEAM................ 1 1
Totals.............. 42-78 10-20 17-23 17 21 38 23 111 16 13 3 7 200
TOTAL FG% 1st Half: 20-38 52.6% 2nd Half: 22-40 55.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-11 81.8% Game: 73.9% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johnson State College-None. Castleton State College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Johnson State College......... 45 49 - 94
Castleton State College....... 54 57 - 111
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Johnson State College vs Castleton State College
02/01/06 7:30 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Johnson State College 6-13, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lamica........ * 2-2 0-0 0-0 0 0 0 1 4 1 2 0 1 6
03 Charlie Viana....... * 1-6 0-2 4-4 1 2 3 0 6 2 2 0 0 16
04 Frank Ponte......... * 6-14 0-1 4-6 2 1 3 1 16 0 1 1 0 15
15 Billy Durbrow....... * 2-2 0-0 2-3 3 1 4 2 6 1 4 0 0 12
40 Shane Levine........ * 0-0 0-0 0-0 1 3 4 1 0 1 1 1 0 13
05 Jay Allen........... 1-2 0-0 1-1 1 0 1 1 3 0 0 0 0 12
11 Liam Butler......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
12 Zach Gervais........ 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 7
14 Steve Noyes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Tim Santarcangelo... 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 7
25 Mike Bosch.......... 2-3 2-3 0-0 0 0 0 1 6 1 0 0 0 5
34 Bryan Brunner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 2 2
Totals.............. 15-32 2-7 13-16 8 10 18 9 45 6 11 2 1 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 13-16 81.3%
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 10-8, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 3-4 1-2 0-0 0 1 1 3 7 0 0 0 1 12
14 Alden Gregory....... * 4-6 2-4 0-0 2 0 2 0 10 1 1 0 0 14
20 Rich Reilly......... * 4-9 2-5 3-4 2 2 4 0 13 3 1 0 1 19
34 Jeremy Jorgensen.... * 5-11 0-0 1-2 1 3 4 2 11 3 0 0 0 15
44 Matt Tomaino........ * 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 7
12 George Worland...... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 3
13 Ben Hahn............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Joey Farley......... 1-1 1-1 2-2 1 0 1 1 5 1 0 0 0 7
21 Tim Lawes........... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
22 Kevin Cayea......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
24 Matt Murphy......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mike Cooper......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Larnell Jackson..... 1-3 0-0 0-2 2 3 5 0 2 0 1 1 0 16
TEAM................
Totals.............. 20-38 6-12 8-12 9 11 20 14 54 8 5 1 3 100
TOTAL FG% 1st Half: 20-38 52.6%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johnson State College-None. Castleton State College-None.
Attendance: 100
Score by Periods 1st
Johnson State College......... 45
Castleton State College....... 54
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Johnson State College vs Castleton State College
02/01/06 7:30 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Johnson State College 6-13, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Lamica........ * 4-6 0-1 1-2 0 1 1 3 9 3 2 0 2 17
03 Charlie Viana....... * 2-11 0-3 4-4 1 5 6 0 8 5 3 1 1 29
04 Frank Ponte......... * 14-24 0-1 4-7 3 4 7 2 32 0 3 1 1 29
15 Billy Durbrow....... * 5-6 0-0 2-3 4 2 6 3 12 1 6 1 0 22
40 Shane Levine........ * 1-2 0-0 0-2 4 3 7 3 2 1 1 1 0 24
05 Jay Allen........... 1-2 0-0 3-3 1 0 1 1 5 0 2 0 0 21
11 Liam Butler......... 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 11
12 Zach Gervais........ 1-3 0-2 3-3 0 0 0 1 5 1 1 0 0 14
14 Steve Noyes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Tim Santarcangelo... 3-8 0-1 2-2 2 1 3 3 8 0 1 0 0 19
25 Mike Bosch.......... 4-5 2-3 1-2 2 0 2 3 11 1 0 0 0 10
34 Bryan Brunner....... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
Team................ 3 3
Totals.............. 35-68 2-11 22-30 17 20 37 20 94 13 19 5 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 20-36 55.6% Game: 51.5%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-4 0.0% Game: 18.2%
F Throw % 1st Half: 13-16 81.3% 2nd Half: 9-14 64.3% Game: 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 10-8, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 4-7 2-3 0-0 0 1 1 4 10 1 0 0 2 24
14 Alden Gregory....... * 4-8 2-5 0-0 3 2 5 0 10 2 2 0 0 24
20 Rich Reilly......... * 7-17 4-9 5-6 3 3 6 2 23 6 4 1 2 34
34 Jeremy Jorgensen.... * 11-21 0-0 5-7 2 5 7 4 27 3 1 1 0 28
44 Matt Tomaino........ * 2-2 0-0 1-2 2 1 3 4 5 0 0 0 0 15
12 George Worland...... 2-6 0-0 1-1 1 0 1 1 5 1 2 0 1 12
13 Ben Hahn............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
15 Joey Farley......... 2-3 2-3 2-2 1 0 1 1 8 2 0 0 0 11
21 Tim Lawes........... 1-1 0-0 3-3 1 1 2 2 5 0 0 0 0 5
22 Kevin Cayea......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
24 Matt Murphy......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
32 Mike Cooper......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 2 4
33 Larnell Jackson..... 6-8 0-0 0-2 3 7 10 0 12 0 3 1 0 31
TEAM................ 1 1
Totals.............. 42-78 10-20 17-23 17 21 38 23 111 16 13 3 7 200
TOTAL FG% 1st Half: 20-38 52.6% 2nd Half: 22-40 55.0% Game: 53.8%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-8 50.0% Game: 50.0%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-11 81.8% Game: 73.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johnson State College-None. Castleton State College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Johnson State College......... 45 49 - 94
Castleton State College....... 54 57 - 111