SUNY-New Paltz vs Castleton State College (02/08/06 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
SUNY-New Paltz vs Castleton State College
02/08/06 7:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNY-New Paltz 5-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HAUSER, John........ f 2-9 0-2 3-5 1 2 3 5 7 6 5 0 0 32
34 LEWIS, Steven....... f 6-12 0-0 0-0 2 3 5 3 12 1 1 0 0 20
10 IRWIN, Matt......... g 5-12 3-5 1-1 3 0 3 1 14 3 0 0 2 35
14 CRICHLOW, Keith..... g 5-12 0-1 0-0 3 4 7 0 10 1 2 2 0 30
21 SUGRUE, Jimmy....... g 1-9 0-4 0-0 0 1 1 1 2 0 2 0 2 29
12 GITTENS, Terrence... 1-3 0-0 0-0 0 1 1 3 2 3 1 0 0 13
20 LANG, Garnet........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 CARTER, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 HAUSER, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 STOCKMAN, Nick...... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 3
33 ROBINSON, Luke...... 6-11 3-4 0-1 2 2 4 3 15 1 1 0 0 20
40 SEMINERIO, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 KAIBLE, Bobby....... 1-4 0-3 0-0 0 2 2 0 2 0 1 0 0 6
TEAM................ 4 1 5
Totals.............. 28-74 6-19 4-7 15 16 31 19 66 16 14 2 4 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 14-35 40.0% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-11 27.3% Game: 31.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 6-11 0-0 9-9 4 14 18 4 21 1 2 1 0 33
44 Matt Tomaino........ f 1-1 0-0 2-2 1 1 2 2 4 2 0 0 1 18
11 Brian Bradley....... g 7-14 4-7 2-2 1 4 5 1 20 1 5 3 0 39
14 Alden Gregory....... g 2-7 0-1 0-0 0 3 3 1 4 2 2 0 0 32
20 Rich Reilly......... g 5-11 2-4 2-4 1 3 4 2 14 6 5 1 3 36
15 Joey Farley......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 Tim Lawes........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Kevin Cayea......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Mike Cooper......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Larnell Jackson..... 6-8 0-0 2-4 2 5 7 2 14 1 3 1 1 27
TEAM................ 1 3 4
Totals.............. 28-54 6-12 17-21 10 33 43 12 79 13 20 6 5 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 10-25 40.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-16 81.3% Game: 81.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY-New Paltz-None. Castleton State College-None.
Attendance: 200
Score by Periods 1st 2nd Total
SUNY-New Paltz................ 33 33 - 66
Castleton State College....... 45 34 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SUNY-New Paltz vs Castleton State College
02/08/06 7:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNY-New Paltz 5-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HAUSER, John........ f 0-5 0-1 1-2 0 2 2 2 1 5 4 0 0 20
34 LEWIS, Steven....... f 3-6 0-0 0-0 1 1 2 1 6 0 0 0 0 11
10 IRWIN, Matt......... g 4-7 2-2 1-1 2 0 2 0 11 1 0 0 0 17
14 CRICHLOW, Keith..... g 3-6 0-0 0-0 1 1 2 0 6 0 1 1 0 12
21 SUGRUE, Jimmy....... g 0-4 0-2 0-0 0 1 1 1 0 0 0 0 1 15
12 GITTENS, Terrence... 0-2 0-0 0-0 0 0 0 1 0 3 0 0 0 7
20 LANG, Garnet........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 CARTER, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 HAUSER, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 STOCKMAN, Nick...... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 3
33 ROBINSON, Luke...... 3-5 1-1 0-1 1 1 2 0 7 0 0 0 0 6
40 SEMINERIO, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 KAIBLE, Bobby....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 4 1 5
Totals.............. 14-39 3-8 2-4 9 8 17 8 33 10 6 1 1 100
TOTAL FG% 1st Half: 14-39 35.9%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 4-6 0-0 3-3 2 7 9 2 11 0 0 1 0 15
44 Matt Tomaino........ f 1-1 0-0 0-0 0 1 1 1 2 1 0 0 1 10
11 Brian Bradley....... g 5-8 3-5 0-0 0 1 1 0 13 0 2 3 0 19
14 Alden Gregory....... g 0-2 0-0 0-0 0 2 2 1 0 2 2 0 0 15
20 Rich Reilly......... g 4-6 2-3 1-2 0 2 2 1 11 4 4 1 1 20
15 Joey Farley......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Tim Lawes........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kevin Cayea......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mike Cooper......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Larnell Jackson..... 3-4 0-0 0-0 0 4 4 1 6 0 1 1 0 15
TEAM................ 1 1 2
Totals.............. 18-29 5-8 4-5 3 18 21 6 45 7 9 6 2 100
TOTAL FG% 1st Half: 18-29 62.1%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY-New Paltz-None. Castleton State College-None.
Attendance: 200
Score by Periods 1st
SUNY-New Paltz................ 33
Castleton State College....... 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SUNY-New Paltz vs Castleton State College
02/08/06 7:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNY-New Paltz 5-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HAUSER, John........ f 2-9 0-2 3-5 1 2 3 5 7 6 5 0 0 32
34 LEWIS, Steven....... f 6-12 0-0 0-0 2 3 5 3 12 1 1 0 0 20
10 IRWIN, Matt......... g 5-12 3-5 1-1 3 0 3 1 14 3 0 0 2 35
14 CRICHLOW, Keith..... g 5-12 0-1 0-0 3 4 7 0 10 1 2 2 0 30
21 SUGRUE, Jimmy....... g 1-9 0-4 0-0 0 1 1 1 2 0 2 0 2 29
12 GITTENS, Terrence... 1-3 0-0 0-0 0 1 1 3 2 3 1 0 0 13
20 LANG, Garnet........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 CARTER, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 HAUSER, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 STOCKMAN, Nick...... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 3
33 ROBINSON, Luke...... 6-11 3-4 0-1 2 2 4 3 15 1 1 0 0 20
40 SEMINERIO, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 KAIBLE, Bobby....... 1-4 0-3 0-0 0 2 2 0 2 0 1 0 0 6
TEAM................ 4 1 5
Totals.............. 28-74 6-19 4-7 15 16 31 19 66 16 14 2 4 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 14-35 40.0% Game: 37.8%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-11 27.3% Game: 31.6%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 6-11 0-0 9-9 4 14 18 4 21 1 2 1 0 33
44 Matt Tomaino........ f 1-1 0-0 2-2 1 1 2 2 4 2 0 0 1 18
11 Brian Bradley....... g 7-14 4-7 2-2 1 4 5 1 20 1 5 3 0 39
14 Alden Gregory....... g 2-7 0-1 0-0 0 3 3 1 4 2 2 0 0 32
20 Rich Reilly......... g 5-11 2-4 2-4 1 3 4 2 14 6 5 1 3 36
15 Joey Farley......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 Tim Lawes........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Kevin Cayea......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Mike Cooper......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Larnell Jackson..... 6-8 0-0 2-4 2 5 7 2 14 1 3 1 1 27
TEAM................ 1 3 4
Totals.............. 28-54 6-12 17-21 10 33 43 12 79 13 20 6 5 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 10-25 40.0% Game: 51.9%
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-4 25.0% Game: 50.0%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-16 81.3% Game: 81.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY-New Paltz-None. Castleton State College-None.
Attendance: 200
Score by Periods 1st 2nd Total
SUNY-New Paltz................ 33 33 - 66
Castleton State College....... 45 34 - 79