View our testing results in PDF.
as of March 1 2021 at 10am | ||||||
Testing Date | # Tests | # Negative | # Positive | % Positive | Percent of results back | |
Sunday, August 9, 2020 | 50 | 50 | 0 | 0% | 100% | |
Saturday, August 15, 2020 | 112 | 112 | 0 | 0% | 100% | |
Sunday, August 16, 2020 | 92 | 92 | 0 | 0% | 100% | |
Monday, August 17, 2020 | 123 | 123 | 0 | 0% | 100% | |
Thursday, August 20, 2020 | 78 | 78 | 0 | 0% | 100% | |
Saturday, Aug. 22 | 208 | 207 | 1 | 0.5% | 100% | |
Sunday, Aug. 23 | 128 | 128 | 0 | 0% | 100% | |
Monday, Aug. 24 | 186 | 185 | 1 | 0.5% | 100% | |
Tuesday, Sept. 1 | 88 | 88 | 0 | 0% | 100% | |
Saturday, Sept. 26 | 125 | 125 | 0 | 0% | 100% | |
Saturday, Nov. 7 | 142 | 142 | 0 | 0% | 100% | |
Various dates: ordered via Wellness/RRMC | 74 | 73 | 1 | 1.4% | 100% | |
subtotal Fall Semester 2020 | 1406 | 1403 | 3 | 0.2% | 100% | |
Saturday, January 2, 2021 |
168 |
165 |
3 |
1.8% |
100% |
|
Thursday, January 7, 2021 |
20 | 19 | 1 | 5.0% | 100% | |
Saturday, January 9, 2021 | 182 | 182 | 0 | 0.0% | 100% | |
Friday, January 15, 2021 | 12 | 12 | 0 | 0.0% | 100% | |
Sunday, January 17, 2021 | 220 | 217 | 3 | 1.4% | 100% | |
Tuesday, January 19, 2021 | 35 | 32 | 3 | 8.6% | 100% | |
Thursday, January 21 | 28 | 28 | 0 | 0 | 100% | |
Sunday, January 24, 2021 | 192 | 187 | 5 | 2.6% | 100% | |
Tuesday, January 26, 2021 | 131 | 131 | 0 | 0.0% | 100% | |
Thursday, January 28, 2021 | 120 | 118 | 2 | 1.7% | 100% | |
Friday, January 29, 2021 | 350 | 349 | 1 | 0.3% | 100% | |
Saturday, January 30, 2021 | 298 | 296 | 2 | 0.7% | 100% | |
Sunday, January 31, 2021 | 264 | 263 | 1 | 0.4% | 100% | |
Monday, February 1, 2021 | 59 | 59 | 0 | 0.0% | 100% | |
Tuesday, February 2, 2021 | 116 | 114 | 2 | 1.7% | 100% | |
Wednesday, February 3, 2021 | 9 | 8 | 1 | 11.1% | 100% | |
Thursday, February 4, 2021 | 113 | 111 | 2 | 1.8% | 100% | |
Friday, February 5, 2021 | 316 | 313 | 3 | 0.9% | 100% | |
Saturday, February 6, 2021 | 290 | 288 | 2 | 0.7% | 100% | |
Sunday, February 7, 2021 | 301 | 301 | 0 | 0.0% | 100% | |
Monday, February 8, 2021 | 28 | 28 | 0 | 0.0% | 100% | |
Tuesday, February 9, 2021 | 142 | 142 | 0 | 0.0% |
100% |
|
Wednesday, February 10, 2021 | 9 | 9 | 0 | 0.0% | 100% | |
Thursday, February 11, 2021 | 133 | 133 | 0 | 0.0% | 100% | |
Sunday, February 14, 2021 | 243 | 243 | 0 | 0.0% | 100% | |
Tuesday, February 16, 2021 | 110 | 110 | 0 | 0.0% | 100% | |
Thursday, February 18, 2021 | 116 | 116 | 0 | 0.0% | 100% | |
Sunday, February 21, 2021 | 244 | 243 | 1 | 0.4% | 100% | |
Tuesday, February 23. 2021 | 130 | 130 | 0 | 0.0% | 100% | |
Thursday, February 25, 2021 | 175 | 174 | 1 | 0.6% | 100% | |
Sunday, February 28, 2021 | 278 | 278 | 0 | 0.0% | 100% | |
various dates (Spring semester 2021): e.g. off-site tests ordered, reported | 128 | 118 | 10 | 7.8% | 100% | |
subtotal Spring Semester 2021 | 4960 | 4913 | 47 | 0.9% | 100% | |
6366 | 6316 | 50 | 0.8% | 100.0% |